| A | |
| Access to other vehicles | Whether you can drive other cars in the family | UK insurers may charge less as you can't drive both at the same time |
| Accidents | You will be asked to detail any accidents (usually in last 5 years) | Some may cause an increase in your motor insurance premium |
| Additional drivers | You can name other people who will drive your car, or say anyone can drive it | The more drivers, young or unspecified, there are - the more you pay |
| Alarms | These are sound devices, fitted as standard or by you, to prevent theft | Most UK insurers will give you a discount on your premium |
| Annual mileage | You should have an accurate idea of how many miles you drive each year | The usual rule is "fewer miles, lower premiums" but be honest |
| At fault | Whether you were at fault or not | |
| |
| B | |
| Bonus affected | You must state when getting a quote whether your NCB was reduced | |
| Breaks in cover | Periods when the car is not insured | Not recommended |
| Broker | A company which chooses the most appropriate insurance company for you | See Intermediary |
| Budget Insurance | Like Budget Rentacar and Easyjet, it provides good quality at low cost | Very efficient and can be cheapest for motor insurance |
| Business usage | This allows you to use the car in the normal course of your daily job | |
| |
| C | |
| Cancelled insurance | Getting a new quote, you must say if your insurance has been cancelled before | The insurer may ask more questions but may not charge extra |
| Certificate | This shows who is entitled to drive and the dates the cover starts and ends | You should check this and have it available |
| Cheap insurance | Everybody wants low premiums, everyone offers them ! | Little relevance until an insurer claims they are EXPENSIVE |
| Cheaper insurance | Everybody wants low premiums, everyone offers them ! | Little relevance until an insurer claims they are EXPENSIVE |
| Cheapest insurance | Everybody wants low premiums, everyone offers them ! | Little relevance until an insurer claims they are EXPENSIVE |
| Claim made | Whether you made a claim to the insurer or not | You may have chosen not to, thus avoiding paying the excess |
| Claims | The wider term including theft, windscreen breakage as well as accidents | |
| Comprehensive | This covers you for damage to your vehicle as well as to other people and cars | |
| Compulsory excess | The amount the insurer insists you contribute to a claim settlement | A high excess will reduce your premium but you pay each claim |
| Conviction code | These are the DVLA codes that get onto your driving licence | e.g. SP50 for speeding on the motorway |
| Convictions | Motor insurers are usually only interested in motoring offences | Non motoring convictions should have no effect on your premium |
| Cost of repair | Best estimate of the total damage - both (or all!) parties' vehicles | |
| Cover type | Whether you want comprehensive or TPF&T or TPO cover | The better the cover, the more you will pay for your insurance |
| |
| D | |
| Date insurance to start | When you want the new insurance policy to begin | The car must always be insured |
| Date licence gained | When you passed your test to get the licence you have | Experienced drivers are charged less |
| Date vehicle purchased | When you bought your car | Some insurers charge less the longer you have had the car |
| Declaration | Statement, signed by you, that you have been honest on your proposal | This is the basis of the agreement between the insurer and you |
| Declined insurance | You must say if your application for motor insurance has been declined before | The insurer may ask more questions but may not charge extra |
| Description of damage | Give a brief explanation of what damage was caused | |
| Direct debit | The insurance premium will be taken from your bank account | Efficient but still check your renewal premium each year |
| Direct insurers | Insurers who provide motor insurance to the public over the telephone | Each one is cheapest in some cases but use an intermediary |
| Direct Line | The first and largest provider of car insurance on the telephone | Little relevance as it has been copied and can be expensive |
| Discounts | Reductions in your car insurance premium for a variety of reasons | Ask the insurer what discounts are available |
| DVLA | Driver and Vehicle Licensing Agency - looks after drivers and cars | Based in Swansea, SA99, Wales - very helpful people |
| |
| E | |
| E-mail address | Your e-mail address | Used to confirm cover in some cases |
| Excess | The amount which you contribute to a claim - e.g. you pay the first £100 | A high excess will reduce your premium but you pay each claim |
| |
| F | |
| Fault accidents | These are accidents where you were (found to be) the cause of the accident | These will usually mean you pay a larger premium |
| Fine | How much you were fined | |
| First name | This should be your given name, the name on your licence | |
| |
| G | |
| Grey imports | Cars which are bought abroad and brought into the UK for their new owners | You may have to pay an extra premium |
| |
| H | |
| Hire or reward | This is the description used for taxis or minicabs | If you drive a taxi or a minicab, you will need a special policy |
| Homeowner | You should say if you OWN your home | Many UK insurers now give discounts for this |
| |
| I | |
| Immediate cover | You can be insured over the telephone | You should need a credit or debit card for this |
| Immobilisers | These devices stop the car being moved, fitted as standard or by you | Most insurers will give you a discount on your premium |
| Imports | You must say if the car has been imported, even from the EU | You may have to pay an extra premium |
| Instalments | What you pay each month towards your annual premium | You will usually be charged extra for this, find out how much |
| Insurance cancelled | Getting a new quote, you must say if your insurance has been cancelled before | The insurer may ask more questions but may not charge extra |
| Insurance company | A company which insures people and/or property | Look for ABI members in the UK |
| Insurance declined | You must say if your application for motor insurance has been declined before | The insurer may ask more questions but may not charge extra |
| Insuring young drivers | Do not try to hide a young driver by claiming that you are the main driver | The claim may not be fully paid out |
| Intermediary | A company which chooses the most appropriate insurance company for you | |
| |
| L | |
| Left hand drive | You must say if the car is left-hand drive | You may have to pay an extra premium |
| Legal expenses cover | This product is an efficient and cost effective method of recovering costs and expenses from negligent third parties. | A small additional premium usually gives up to £50,000 legal fees |
| Legal protection | As legal expenses cover | A small additional premium usually gives up to £50,000 legal fees |
| Length of time at address | How long you have lived at your home | A few insurers believe people who are settled are better risks |
| Length of time in UK | How long you have lived in the UK | Still used to find whether you are an immigrant - not PC to ask that |
| LHD | Left hand drive | You may have to pay an extra premium |
| Licence type | Whether you have a Full UK, Provisional or other type | You will be charged less if you have a Full UK licence |
| Lloyds syndicate | Like an insurance company but guaranteed by Lloyds of London | |
| Loadings | Increases in your car insurance premium for a variety of reasons | Ask the insurer what loadings have been applied |
| Low cost insurance | Everybody wants low premiums, everyone offers them ! | Little relevance until an insurer claims they are EXPENSIVE |
| Low cost premiums | Everybody wants low premiums, everyone offers them ! | Little relevance until an insurer claims they are EXPENSIVE |
| |
| M | |
| Main driver | Tell your insurance company who the usual driver of the car will be | |
| Marital status | Whether you are married, single, divorced, living together | Most insurers now treat "living in sin" as married couples |
| Medical conditions | If in doubt, declare any medical problems - such as heart disorders | These usually relate to those reported to DVLA |
| MIB | Motor Insurers' Bureau | |
| MID | Motorists Insurance Database | |
| Modifications | These are changes made to the car beyond the manufacturer's specification | You will have to pay extra premium in most cases |
| Monthly premiums | You can pay your annual premium in monthly lumps | You will usually be charged extra for this, find out how much |
| Monthly terms | You can pay your annual premium in monthly lumps | You will usually be charged extra for this, find out how much |
| Motor Insurers' Bureau | This company was set up to compensate victims of uninsured drivers | Each insured person effectively pays about £25 towards this |
| Motor legal protection | As legal expenses cover | A small additional premium usually gives up to £50,000 legal fees |
| Motor trade | These are car dealers - they are charged a lot more for motor insurance | If you are a car dealer, you will need a special policy |
| Motoring convictions | You will be asked to detail any motoring conviction (usually in last 5 years) | Some convictions will mean a load on your premium |
| Motorists Insurance Database | This holds details of everyone who has bought car insurance | People who drive without insurance in the UK can be easily caught |
| |
| N | |
| NCB | No claims bonus | |
| NCD | No claims discount | |
| NCD protection | When you have some NCD, usually four years, you can avoid losing it | Paying an extra premium will allow you one or two claims per year |
| No claims bonus | The same as No claims discount | Up to 65% can deducted from your motor insurance premium |
| No claims discount | You will earn discount by claim-free driving - it will be shown on your renewal | Up to 65% can deducted from your motor insurance premium |
| Non-fault accidents | These are accidents where you are (pretty) sure you were not the cause | These accidents are usually ignored by insurers |
| |
| O | |
| Occupation | You will be asked for a clear description of your job and the industry you work in | Some occupations attract loadings on their motor insurance |
| Off the road | If the car is not used - even then some cover is recommended | UK insurers get suspicious of breaks in cover |
| Overnight parking | Where you park your car - garage, drive, car park, street etc | The more secure, the lower the premium |
| |
| P | |
| Points | How many points were added to your licence for a motoring conviction | e.g. SP50 for speeding on the motorway gets 3 points |
| Post code | The full postcode where you live | Also see vehicle address |
| Proposal form | The form you fill out stating all your details | Some insurers will do this for you |
| Protected NCD or NCB | When you have some NCD, usually four years, you can avoid losing it | Paying an extra premium will allow you one or two claims per year |
| |
| Q | |
| Q plates | These are the special number plates intended to be temporary | Insurers are wary of these and will charge a lot more for insurance |
| |
| R | |
| Racing etc | Insurers ask you to say whether you are going to race your car or rally | You will be charged a lot more and should seek special advice |
| Registered owner | This should be you - if not the insurer will ask more questions | |
| Renewal date | The day when your current policy ends | Your new policy should follow on immediately |
| |
| S | |
| Schedule | This document details the cover, excesses and any special conditions | You should carefully check that this is what you agreed to buy |
| SD&P | The car will be used for Social, Domestic and Pleasure purposes | Not for commuting to work or for business purposes |
| SD&P plus commuting | The car will be used for Social, Domestic and Pleasure plus commuting to work | Not for business purposes |
| Security devices | General term covering alarms, immobilisers and tracking devices | Most insurers will give you a discount on your premium |
| Smoker | State whether you smoke or not | Some insurers charge less to non-smokers |
| Special rates | This is usually said in an advertisement - it means lower premiums | It also means that these are only available for some people |
| Statement of facts | Statement from insurers detailing what you told them on the telephone | Vital to check that what you said is recorded properly |
| Surname | This should be your family name | |
| |
| T | |
| Third party only | This is the minimum legal requirement | You should think hard before buying Third Party Only cover |
| Third party, fire and theft | Covers you for damage to other people and cars plus theft and fire of your car | If your car is worth more than £4,000 you should have Comprehensive |
| Title | Whether you are a MR MRS MISS MS or DR | Purely for addressing letters to you |
| TPF&T | Third party, fire and theft cover | |
| TPO | Third party only cover | |
| Tracking device | This device, although expensive, means that the car can be found after a theft | Most insurers will give you a discount on your premium |
| Type of claim | Accident, theft, fire, windscreen | |
| Type of cover | Whether you want comprehensive or TPF&T or TPO cover | The better the cover, the more you will pay for your insurance |
| |
| U | |
| UK specifications | This means that the car is designed and built to UK specifications | There should be no extra premium to pay |
| ULR | This means Uninsured Loss Recovery and is similar to legal expenses | A small additional premium usually gives up to £50,000 legal fees |
| Uninsured driver | One of the 1,300,000 people who drive round with no insurance | If you are hit by one of these you need help - see legal expenses |
| Use of vehicle | What you will use the car for - usually SD&P or SD&P plus commuting | |
| |
| V | |
| Vehicle kept | Address where the car is regularly kept - don't be tempted to use another one | It is vital you are accurate, even if your friend's post code is better |
| Vehicle usage | What you will use the car for - usually SD&P or SD&P plus commuting | |
| Voluntary excess | The amount you choose to contribute to a claim settlement | A high excess will reduce your premium but you pay each claim |
| |
| Y | |
| Young driver excess | Often an addition excess when a young driver is involved in the incident | |